India Taxi Booking Bangalore Transport Rate Card 2020
Vehicle Type | Per KM Rate | Extra KM | Driver Allowance | Minimum KM |
AC Sedan | INR 9.5/- | INR 9.5/- | INR 250/- | 250 |
Innova 6+1 | INR 12.5/- | INR 12.5/- | INR 300/- | 250 |
Innova 7+1 | INR 12.5/- | INR 12.5/- | INR 300/- | 250 |
Tempo Traveler 12 Seater AC | INR 16/- | INR 16/- | INR 350/- | 300 |
Tempo Traveler 12 Seater Non AC | INR 14.5/- | INR 14.5/- | INR 350/- | 300 |
Coach 21 Seater AC | INR 27/- | INR 27/- | INR 500/- | 300 |
Coach 21 Seater Non AC | INR 22/- | INR 22/- | INR 500/- | 300 |
Coach 32 Seater Coach AC | INR 35/- | INR 35/- | INR 500/- | 300 |
Coach 32 Seater Coach Non AC | INR 32/- | INR 32/- | INR 600/- | 300 |
Coach 40 Seater Coach AC | INR 45/- | INR 45/- | INR 600/- | 300 |
Coach 50 Seater Coach AC | INR 45/- | INR 45/- | INR 600/- | 300 |
Coach 50 Seater Coach Non AC | INR 39/- | INR 39/- | INR 600/- | 300 |
Please Note:
- Driving Timing Morning 7AM To 9PM
- Rates are Subject to change of Fuel Price
- Above Rates Excludes GST 5%
- Toll & Parking Not Included